T&T Stock
Market
Weekly Trading
Please click on the link to download the Weekly Stock Market Summary.
Dear Clients,
We apologize for the unavailability of our Weekly Market Summary report for the period July 2010 – April 2011. This was due to structural system changes being experienced.
We take this opportunity to thank you, our clients, for your continued support.
Best Regards,
Republic Securities Limited (RSL)
2012
2011
- May: 6 | 13 | 20 | 27
- June: 3 | 10 | 17 | 24
- July: 1 | 8 | 15 | 22 | 29
- August: 5 | 12 | 19 | 26
- September: 2 | 9 | 16 | 23 | 30
- October: 7 | 14 | 21 | 28
- November: 4 | 11 | 18 | 25
- December: 2 | 9 | 16 | 23 | 30
2010
- January: 8 | 15 | 22 | 29
- February: 5 | 12 | 19 | 26
- March: 5 | 12 | 19 | 26
- April: 9 | 16 | 23 | 30
- May: 7 | 14 | 21 | 28
- June: 4 | 11 | 18 | 25
- July: 2
2009
- January: 2 | 9 | 16 | 23 | 30
- February: 6 | 13 | 20 | 27
- March: 6 | 13 | 20 | 27
- April: 3 | 9 | 16 | 24
- May: 1 | 8 | 15 | 22
- June: 5 | 12 | 18 | 26
- July: 3 | 10 | 17 | 24 | 31
- August: 7 | 14 | 21 | 28
- September: 4 | 11 | 18 | 25
- October: 2 | 9 | 16 | 23 | 30
- November: 6 | 13 | 20 | 27
- December: 04 | 11 | 31
2008
- January: 4 | 11 | 18 | 25
- February: 1 | 8 | 15 | 22 | 29
- March: 7 | 14 | 20 | 28
- April: 4 | 11 | 18 | 25
- May: 2 | 9 | 16 | 23 | 29
- June: 6 | 13 | 20 | 27
- July: 4 | 11 | 18 | 25 | 31
- August: 8 | 15 | 22 | 29
- September: 5 | 12 | 19 | 26
- October: 3 | 10 | 17 | 24 | 31
- November: 7 | 14 | 21 | 28
- December: 5 | 12 | 19 |
2007
- January: 5 | 12 | 19 | 26
- February: 2 | 9 | 16 | 23
- March: 2 | 9 | 16 | 23 | 29
- April: 5 | 13 | 20 | 27
- May: 4 | 11 | 18 | 25
- June: 1 | 8 | 15 | 22 | 29
- July: 6 | 13 | 20 | 27
- August: 3 | 10 | 17 | 24 | 30
- September: 7 | 14 | 21 | 28
- October: 5 | 12 | 19 | 26
- November: 2 | 8 | 16 | 23 | 30
- December: 7 | 14 | 21 | 28
- Quarterly: March 31
- Half Year: June 29
- Third Quarter: September 28
- Year End: December 28
2006
- January: 6 | 13 | 20 | 27
- February: 3 | 10 | 17 | 24
- March: 3 | 10 | 17 | 24 | 31
- April: 7 | 14 | 21 | 28
- May: 5 | 12 | 19 | 26
- June: 2 | 9 | 16 | 23 | 30
- July: 7 | 14 | 21 | 28
- August: 4 | 11 | 18 | 25
- September: 1 | 8 | 15 | 22 | 29
- October: 6 | 13 | 20 | 27
- November: 3 | 10 | 17 | 24
- December: 1 | 8 | 15 | 22 | 29
- Quarterly: March 31
- Half Year: June 30
- Third Quarter: September 30
- Year End: December 31
© 2006 Republic Securities Limited a subsidiary of Republic Bank Limited. All rights reserved. Privacy Policy. E-mail: rslinfo@republictt.com
